| User | Event | Date | Pick | Stake | Odds | Winnings |
|---|---|---|---|---|---|---|
| Oddsxperts | 2009-12-03 | La Sarena +0,25 | 10 | 1.93 | -10 | |
| Oddsxperts | 2009-12-03 | Over 2,5 | 10 | 1.9 | 9 | |
| Oddsxperts | 2009-12-02 | Celtic | 10 | 1.93 | 9.3 | |
| Oddsxperts | 2009-12-02 | Barcelona to win to nil | 10 | 2.1 | 11 | |
| Oddsxperts | 2009-02-12 | Balatonfuredi KE -2 | 10 | 1.85 | 8.5 | |
| Oddsxperts | 2009-02-12 | Pler KC -3 | 10 | 1.85 | -10 | |
| Oddsxperts | 2009-02-12 | Bækkelaget | 10 | 2.6 | 16 | |
| Oddsxperts | 2009-02-12 | Stord -5 | 10 | 2 | 10 | |
| Oddsxperts | 2009-12-02 | Kubot | 10 | 0 | -10 | |
| mariosrx7 | 2009-12-02 | 1 | 10 | 1.75 | 7.5 | |
| AH-Betting | 2009-12-02 | Over 2.5 | 10 | 2.03 | 10.3 | |
| Oddsxperts | 2009-12-02 | Jie Yao | 10 | 1.9 | 9 | |
| Oddsxperts | 2009-12-02 | West o. 16.5 pts | 10 | 1.85 | -10 | |
| Oddsxperts | 2009-12-02 | Garnett u. 24.5 pts+reb | 10 | 1.82 | 8.2 | |
| Oddsxperts | 2009-12-02 | Portland Trail Blazers -6 | 10 | 1.91 | -10 | |
| Oddsxperts | 2009-12-01 | Lábaro Toledo +2 | 10 | 1.94 | 9.4 | |
| Oddsxperts | 2009-12-01 | Allingsås -1 | 10 | 2.01 | -10 | |
| AH-Betting | 2009-12-01 | Brest -0.75 | 10 | 1.9 | 4.5 | |
| Oddsxperts | 2009-12-01 | Both teams to score (Yes) | 10 | 1.69 | -10 | |
| Oddsxperts | 2009-12-01 | Over 2,5 goals | 10 | 1.81 | -10 |
| ID | Login | Name | Yield | Rank | Profit |
|---|
| ID | Login | Name | Yield | Rank | Profit |
|---|
| ID | Login | Name | Yield | Rank | Profit |
|---|---|---|---|---|---|
| 320 | AH-Betting | AH Betting | 13.00 | 62.40 | 647 |
| 594 | Oddsxperts | Oddsxperts | 16.00 | 11.84 | 116 |
| 492 | SoccerProfit | Kjetil Jensen | 20.00 | 6.20 | 11 |
| 483 | betadrenaline | BET ADRENALINE | 3.00 | 3.39 | 31 |
| 598 | mariosrx7 | marios athanasiou | 77.00 | 2.31 | 23 |
| 527 | Lakini | 22 Legs | 2.00 | 1.36 | 8 |
| 430 | B-Bets.com | B-Bets .com | 0.00 | 0.00 | 8 |
| 463 | BestPunters.com | Best Punters | -8.00 | -0.48 | -2 |
| 563 | ZohanExclusive | Ben Zohan | -23.00 | -1.15 | -10 |
| 501 | scandinavianpicks | Scandinavian Picks | -7.00 | -2.59 | -10 |
| 562 | ZohanStandard | Ben Zohan | -14.00 | -3.36 | -25 |
| 552 | TheGrinder | John Anthony | -24.00 | -3.84 | -34 |
| 489 | hilarybenja | hilary benja | -9.00 | -4.68 | -46 |
| 402 | beforeyoubet | beforeyoubet .org | -11.00 | -5.28 | -54 |
| ID | Login | Name | Yield | Rank | Profit |
|---|---|---|---|---|---|
| 320 | AH-Betting | AH Betting | 15.00 | 135.60 | 1364 |
| 174 | EBIG | European Betting Investments Group | 7.00 | 45.43 | 256 |
| 230 | touchlineview.com | support touchlineview | 27.00 | 27.27 | 15 |
| 163 | sports-investor | Sports Investor | 38.00 | 26.22 | 158 |
| 430 | B-Bets.com | B-Bets .com | 3.00 | 18.84 | 107 |
| 211 | b4racing | b4racing UK Horse Racing | 65.00 | 13.00 | 13 |
| 402 | beforeyoubet | beforeyoubet .org | 3.00 | 12.60 | 125 |
| 303 | lasso49 | Claus Baumann | 17.00 | 7.65 | 19 |
| 273 | bet4life | www.bet4life.com expert picks | 8.00 | 6.32 | 45 |
| 492 | SoccerProfit | Kjetil Jensen | 19.00 | 5.89 | 10 |
| 217 | ProInvestor | Pro Investor | 9.00 | 4.14 | 24 |
| 200 | skoczek | Adrian Skoczylas | 41.00 | 4.10 | 19 |
| 339 | TipOnTennis | Tip On Tennis Tennis Tipping Service | 2.00 | 4.00 | 15 |
| 483 | betadrenaline | BET ADRENALINE | 3.00 | 3.39 | 31 |
| 219 | AsianCapper.com | Asian Capper | 8.00 | 3.28 | 31 |
| 598 | mariosrx7 | marios athanasiou | 77.00 | 2.31 | 23 |
| 218 | bypass | by pass | 83.00 | 1.66 | 10 |
| 527 | Lakini | 22 Legs | 2.00 | 1.36 | 8 |
| 160 | Calculated Risk | Calculated Risk | 88.00 | 0.88 | 7 |
| 369 | tomjar | T J | 1.00 | 0.49 | 5 |
Verifybet.com features
| Verifybet.com provide an independent verification of a sports betting advisory service's tipping record |
| Tipsters provide tips for punters who want to improve their performance |
| With Verifybet.com tipsers get the possiblilty to export the PROOFED stats and charts directly on their websites (asp, html, php)! |
| Tipsters will also get an unique id and website certificate signed by Verifybet.com which shows that the Web site can be trusted |
| Verifybet.com in provided by Bettingadvice.com - a name that your customer will trust! |
| More customers - BP and BA, two large betting sites with great traffic will drive customers to Verifybet.com and your business |

Home
