User Event Date Pick Stake Odds Winnings
mybettingnews BANGOR... 2010-08-28 BANGOR CITY 1X + IVERNESS FC 3 2.61 -3
mybettingnews CLUB... 2010-08-28 Club Libertad -1 5 1.825 4.125
SportsProfit.com San... 2010-08-30 Over 7,5 1 1.92 -1
SportsProfit.com Florida... 2010-08-30 Over 8,5 1 1.87 0.87
SportsProfit.com Tampa... 2010-08-30 Under 9,0 1 1.87 0.87
SportsProfit.com Cincinn... 2010-08-29 Over 9,0 1 1.91 0.91
SportsProfit.com Texas –... 2010-08-29 Under 8,5 2 1.87 -2
SportsProfit.com Milwauk... 2010-08-28 Under 9,0 1 1.95 -1
SportsProfit.com San... 2010-08-28 Over 7,0 1 1.98 -1
SportsProfit.com Texas –... 2010-08-28 Under 9,0 1 1.91 0.91
SportsProfit.com Molde –... 2010-08-29 Over 2,5 1 1.65 -1
SportsProfit.com Sogndal... 2010-08-29 Over 2,5 1 1.55 -1
SportsProfit.com Stjarna... 2010-08-29 Over 2,5 1 1.57 0.57
SportsProfit.com Cincinn... 2010-08-27 Over 9,0 1 2.05 -1
SportsProfit.com Toronto... 2010-08-27 Under 7,5 1 1.96 0.96
SportsProfit.com Fylkir... 2010-08-26 Over 2,5 1 1.55 0.55
AHBLive Anzhi... 2010-08-30 Anzhi Makhachkala -0.50@ 0-0 10 1.92 9.2
AHBLive Mypa... 2010-08-30 Haka 0.50[1-0] 10 1.77 7.7
AHBLive Vidima... 2010-08-30 UNDER 2.50[0-0] 10 1.82 -10
AHBLive Kidderm... 2010-08-30 Over 2,5@ 1-1 10 2.05 10.5

show more filter results

ID Login Name Yield Rank Profit
1066 VR-Betting Victor Ross 67.00 20.10 84
320 AH-Betting AH B 70.00 5.60 56
1041 AHBLive AHB Live 20.00 4.40 43
1029 AHBER AHB ER 82.00 4.10 1
1073 tennispro Tennis PRO 11.00 1.98 7
1008 AHBSL AHB SL 16.00 1.60 16
1074 spartacus Spartacus 2010 17.00 0.51 4
1062 mybettingnews My B.N 14.00 0.28 1
1039 SportsProfit.com Sports Pro -16.00 -2.24 -2
1007 AHBFR AHB FR -38.00 -3.42 -34
ID Login Name Yield Rank Profit
1041 AHBLive AHB Live 27.00 22.14 222
1066 VR-Betting Victor Ross 19.00 18.05 89
1073 tennispro Tennis PRO 10.00 13.10 43
1077 FrenchMKT French MKT 48.00 8.16 40
1040 ah-bet.com AH -bet 37.00 8.14 34
1029 AHBER AHB ER 30.00 6.90 3
1062 mybettingnews My B.N 40.00 6.40 27
1007 AHBFR AHB FR 5.00 3.85 36
1074 spartacus Spartacus 2010 41.00 3.69 29
320 AH-Betting AH B 7.00 2.87 27
1039 SportsProfit.com Sports Pro 0.00 0.00 0
1008 AHBSL AHB SL 0.00 0.00 -1
ID Login Name Yield Rank Profit
1029 AHBER AHB ER 17.00 117.98 66
1041 AHBLive AHB Live 11.00 53.35 551
320 AH-Betting AH B 7.00 40.04 373
1009 AHBBP AHB BP 42.00 19.74 198
1007 AHBFR AHB FR 8.00 18.00 188
1073 tennispro Tennis PRO 10.00 13.10 43
1008 AHBSL AHB SL 6.00 12.12 128
594 Oddsxperts Oddsxperts 16.00 11.84 116
1066 VR-Betting Victor Ross 7.00 11.55 73
1062 mybettingnews My B.N 40.00 10.80 44
1039 SportsProfit.com Sports Pro 5.00 9.75 11
1040 ah-bet.com AH -bet 13.00 8.58 39
1077 FrenchMKT French MKT 48.00 8.16 40
1010 AHBSM AHB SM 26.00 5.72 58
1074 spartacus Spartacus 2010 41.00 3.69 29
618 PickAndBet Pick &Bet 3.00 1.59 17
563 ZohanExclusive Ben Zohan -23.00 -1.15 -10
562 ZohanStandard Ben Zohan -14.00 -3.36 -25
552 TheGrinder John Anthony -24.00 -3.84 -34
527 Lakini 22 Legs -10.00 -4.50 -24
ID Login Name Yield Rank Profit
320 AH-Betting AH B 11.00 147.62 1519
1029 AHBER AHB ER 17.00 117.98 66
1041 AHBLive AHB Live 11.00 53.35 550
230 touchlineview.com support touchlineview 27.00 27.27 15
163 sports-investor Sports Investor 38.00 26.22 158
1009 AHBBP AHB BP 43.00 20.64 207
1007 AHBFR AHB FR 9.00 20.34 195
430 B-Bets.com B-Bets .com 3.00 18.84 107
211 b4racing b4racing UK Horse Racing 65.00 13.00 13
402 beforeyoubet beforeyoubet .org 3.00 12.60 125
1008 AHBSL AHB SL 6.00 12.12 128
594 Oddsxperts Oddsxperts 16.00 11.84 116
1066 VR-Betting Victor Ross 7.00 11.55 72
1062 mybettingnews My B.N 39.00 10.53 43
1040 ah-bet.com AH -bet 13.00 8.58 38
1077 FrenchMKT French MKT 48.00 8.16 40
303 lasso49 Claus Baumann 17.00 7.65 19
273 bet4life www.bet4life.com expert picks 8.00 6.32 45
492 SoccerProfit Kjetil Jensen 19.00 5.89 10
1039 SportsProfit.com Sports Pro 3.00 5.85 11