| User | Event | Date | Pick | Stake | Odds | Winnings |
|---|---|---|---|---|---|---|
| AH-Betting | 2008-08-28 | Kawasaki -0.75 | 10 | 1.96 | 9.6 | |
| 2008-08-26 | St. Louis Cardinals | 8 | 1.95 | -8 | ||
| AH-Betting | 2008-08-28 | Kashiwa Reysol -0.25 | 10 | 1.92 | -10 | |
| AH-Betting | 2008-08-27 | Orgryte | 10 | 1.7 | 7 | |
| AH-Betting | 2008-08-27 | Gamba Osaka | 10 | 1.85 | -10 | |
| 2008-08-25 | Under 2 | 3 | 2.3 | 3.9 | ||
| 2008-08-25 | Portsmouth +0.75 | 3 | 1.8 | -1.5 | ||
| 2008-08-25 | Kansas City Royals | 5 | 1.78 | -5 | ||
| AH-Betting | 2008-08-25 | Åtvidabergs FF -1 | 10 | 1.94 | 9.4 | |
| 2008-08-23 | Boston Red Sox -1.5 | 5 | 1.96 | -5 | ||
| 2008-08-23 | Under 9 | 5 | 2.08 | 5.4 | ||
| 2008-08-23 | Los Angeles Dodgers | 4 | 2.6 | -4 | ||
| 2008-08-23 | St. Louis Cardinals -1.5 | 5 | 2.37 | -5 | ||
| 2008-08-24 | Young Boys Bern -0.75 | 8 | 1.86 | -8 | ||
| 2008-08-24 | New York Yankees | 6 | 1.87 | 5.22 | ||
| 2008-08-22 | Over 2.5 | 5 | 1.98 | -5 | ||
| 2008-08-22 | Norwich City +0.5 | 5 | 1.94 | 4.7 | ||
| 2008-08-22 | Blackburn -1 | 5 | 2.02 | -5 | ||
| AH-Betting | 2008-08-24 | Young Boys | 10 | 1.9 | -10 | |
| AH-Betting | 2008-08-24 | Fredrikstad AH0 | 10 | 1.76 | 0 |
| ID | Login | Name | Yield | Rank | Profit |
|---|
| ID | Login | Name | Yield | Rank | Profit |
|---|---|---|---|---|---|
| 320 | AH-Betting | AH Betting | 26.00 | 10.92 | 108 |
| ID | Login | Name | Yield | Rank | Profit |
|---|---|---|---|---|---|
| 320 | AH-Betting | AH Betting | 24.00 | 31.68 | 313 |
| 303 | lasso49 | Claus Baumann | 17.00 | 7.65 | 19 |
| 273 | bet4life | www.bet4life.com expert picks | 8.00 | 6.32 | 45 |
| 230 | touchlineview.com | support touchlineview | 9.00 | 6.21 | 3 |
| 339 | TipOnTennis | Tip On Tennis Tennis Tipping Service | 2.00 | 4.00 | 15 |
| 248 | betinside | Matija Ivic | 5.00 | 0.10 | 1 |
| 275 | AH-Picks.com | AH Picks | -1.00 | -1.21 | -18 |
| 174 | EBIG | European Betting Investments Group | -1.00 | -2.25 | -12 |
| 270 | USTipsters | US Tipsters | -15.00 | -2.85 | -28 |
| 284 | socceradviser | soccer adviser | -9.00 | -4.14 | -21 |
| 217 | ProInvestor | Pro Investor | -22.00 | -5.94 | -30 |
| 159 | laokoon | lao laokoon | -20.00 | -76.80 | -354 |
| ID | Login | Name | Yield | Rank | Profit |
|---|---|---|---|---|---|
| 174 | EBIG | European Betting Investments Group | 7.00 | 45.43 | 256 |
| 320 | AH-Betting | AH Betting | 21.00 | 27.93 | 321 |
| 230 | touchlineview.com | support touchlineview | 27.00 | 27.27 | 15 |
| 163 | sports-investor | Sports Investor | 38.00 | 26.22 | 158 |
| 211 | b4racing | b4racing UK Horse Racing | 65.00 | 13.00 | 13 |
| 303 | lasso49 | Claus Baumann | 17.00 | 7.65 | 19 |
| 273 | bet4life | www.bet4life.com expert picks | 8.00 | 6.32 | 45 |
| 217 | ProInvestor | Pro Investor | 9.00 | 4.14 | 24 |
| 200 | skoczek | Adrian Skoczylas | 41.00 | 4.10 | 19 |
| 339 | TipOnTennis | Tip On Tennis Tennis Tipping Service | 2.00 | 4.00 | 15 |
| 219 | AsianCapper.com | Asian Capper | 8.00 | 3.28 | 31 |
| 218 | bypass | by pass | 83.00 | 1.66 | 10 |
| 160 | Calculated Risk | Calculated Risk | 88.00 | 0.88 | 7 |
| 248 | betinside | Matija Ivic | 5.00 | 0.10 | 1 |
| 209 | BrainBetting | BB Team | -100.00 | -1.00 | -8 |
| 275 | AH-Picks.com | AH Picks | -1.00 | -1.21 | -17 |
| 270 | USTipsters | US Tipsters | -14.00 | -2.66 | -27 |
| 220 | dim2 | -12.00 | -2.88 | -17 | |
| 284 | socceradviser | soccer adviser | -9.00 | -4.14 | -20 |
| 229 | experts-tennis.com | Experts Tennis | -66.00 | -5.94 | -23 |
Verifybet.com features
| Verifybet.com provide an independent verification of a sports betting advisory service's tipping record |
| Tipsters provide tips for punters who want to improve their performance |
| With Verifybet.com tipsers get the possiblilty to export the PROOFED stats and charts directly on their websites (asp, html, php)! |
| Tipsters will also get an unique id and website certificate signed by Verifybet.com which shows that the Web site can be trusted |
| Verifybet.com in provided by Bettingadvice.com - a name that your customer will trust! |
| More customers - BP and BA, two large betting sites with great traffic will drive customers to Verifybet.com and your business |

Home
